MR.JGW11.001
New product
This product is no longer in stock
Availability date:
Acer X1173N (MR.JGW11.001) DLP Projector
Recipient :
* Required fields
or Cancel
With projection this crisp and bright, even your most complex concepts will be grasped easily by associates, clients or students. The high resolution and brilliant color of Acer’s Large-Venue Series projectors will let the power of your ideas shine through, and their top-notch technologies will keep you in complete control.
Quick Specs | |
Resolution | SVGA (800 x 600) |
Contrast Ratio | 17,000:1 |
Aspect Ratio | 4:3 (Native), 16:9 (Compatible) |
Throw Ratio | 1.95 ~ 2.15:1 |
Lamp Life | 4500 Hour (Normal Mode); 6000 Hour (Economy Mode) |
Brightness | 3000 lm |
Technical Information | |
3D Type | 3D Ready |
Projection Method | Ceiling Front Rear |
Platform Supported | Mac PC |
Lens | |
Minimum Lens Aperture | F/2.41 |
Maximum Lens Aperture | F/2.55 |
Zoom Type | Digital Zoom Manual Zoom |
Digital Zoom Factor | 2x |
Lamp | |
Lamp Type | UHP |
Normal Mode Lamp Life | 4500 Hour |
Economy Mode Lamp Life | 6000 Hour |
ExtremeEco Mode Lamp Life | 10000 Hour |
Image | |
Colour Support | 1.07 Billion Colors (30-bit) |
Native Resolution | 800 x 600 |
Native Aspect Ratio | 4:3 |
Contrast Ratio | 17,000:1 |
Throw Ratio | 1.95 to 2.15:1 |
Standard Mode Brightness | 3000 lm |
Maximum Resolution | 1920 x 1200 |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 11.90 m |
Diagonal Image Size | 58.4 cm (23") to 762 cm (300") |
Compatible Aspect Ratio | 16:9 |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Video | |
Video Signal Standard | HDTV |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 2 W |
Speaker Output Mode | Mono |
Interfaces/Ports | |
USB | Yes |
Power Description | |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 235 W |
Physical Characteristics | |
Weight (Approximate) | 2.20 kg |
Height | 80 mm |
Width | 268 mm |
Depth | 192 mm |
Miscellaneous | |
Package Contents |
|
No customer reviews for the moment.